Technical Specifications | UCJV300-107 | UCJV300-130 | UCJV300-160 |
---|---|---|---|
Max. Print and Cut width | 1,090 mm | 1,361 mm | 1,610 mm |
Production Speed | 4 Colour 15m2/hr | 4 Colour 15m2/hr | 4 Colour 15m2/hr |
Top Speed | 4 Colour 25m2/hr | 4 Colour 25m2/hr | 4 Cololur 25m2/hr |
Best Quality Speed | 4 Colour 4m2/hr | 4 Colour 4m2/hr | 4 Colour 4m2/hr |
Machine Dimentions (w x d x h) | 2,380 x 776 x 1,475mm | 2,650 x 776 x 1,475mm | 2,900mm x 776mm x 1,475mm |
Ink Type | Lus 170 UV LED Ink | Lus 170 UV LED Ink | Lus 170 UV LED Ink |
The New UCJV Series’ uses state-of-the-art technology. With the new LED UV printing technology, it is possible to print onto an array of unparalleled materials, such as banner, self-adhesive PVC, transparent PET film, paper, backlit media, polyester fabrics and many more.
The Mimaki UCJV Series has the lowest running ink costs per m2 in its division, because of its innovative application of the latest LED UV ink technology and its economical ink usage. The printer’s ability to output to a vast range of media, including low cost products combine this with a highly competitive ink price means running costs are kept low and profits high.
Mimaki’s range of UV inkjet printers provides unrivalled quality and versatility, opening up unlimited business opportunities for you.