Technical Specifications | CG-100SRII | CG-130SRII |
---|---|---|
Effective cutting area | 1.070 mm | 1.370 mm |
Maximum speed | 85 cm/s (33.5"/s) (at the angle of 45) | |
Interface | USB RS-232C | |
Receiver buffer size | 30 MB Standard | |
Dimensions (w x d x h) | 1,435 x 580 x 1,125 (68.3" x 22.8" x 44.3") | 1,735 x 580 x 1,125 (68.3" x 22.8" x 44.3") |
Weight (max.) | 38kg | 44kg |
The Mimaki CG-SRII is a fantastic value cutter / plotter range.
Available at either 100cm or 130cm wide, these high quality cutters, feature optical eye, free FineCut software, stand, roll holders and USB interface.
Mimaki’s range of cutting plotters includes roll models from 60 cm wide desktop models up to 160 cm wide professional production models