Technical Specifications | CO-300-F-200 | CO-640-F-200 | CO-640-F-300 | CO-640-F-400 |
---|---|---|---|---|
Bed Size | 820 (W) x 2,050 (D) mm | 1,690 (W) x 2,050 (D) mm | 1,690 (W) x 3,065 (D) mm | 1,690 (W) x 3,625 (D) mm |
Printing Size | 749 (W) x 1,500 (L) x 200 (H) mm | 1,612 (W) x 1,500 (L) x 200 (H) mm | 1,612 (W) x 2,500 (L) x 200(H) mm | 1,612 (W) x 3,050 (L) x 230(H) mm |
Media Width | 762 mm | 1,625 mm | 1,625 mm | 1,625 mm |
Media Height (Thickness) | 0.01 to 200 mm | 0.01 to 200 mm | 0.01 to 200 mm | 0.01 to 200 mm |
Weight bed | 100 kg / m2 | 100 kg / m2 | 100 kg / m2 | 100 kg / m2 |
Inks | Eco UV 5 CMYK Re Or Wh Gl Pr | Eco UV 5 CMYK Re Or Wh Gl Pr | Eco UV 5 CMYK Re Or Wh Gl Pr | Eco UV 5 CMYK Re Or Wh Gl Pr |
Ink Configuration Options | CMYKROWhGl, CMYKROWh, CMYKROWhPr, CMYKRWhGlPr, CMYKWhGlPr, CMYKWhGlWhGl, CMYKCMYK | CMYKROWhGl, CMYKROWh, CMYKROWhPr, CMYKRWhGlPr, CMYKWhGlPr, CMYKWhGlWhGl, CMYKCMYK | CMYKROWhGl, CMYKROWh, CMYKROWhPr, CMYKRWhGlPr, CMYKWhGlPr, CMYKWhGlWhGl, CMYKCMYK | CMYKROWhGl, CMYKROWh, CMYKROWhPr, CMYKRWhGlPr, CMYKWhGlPr, CMYKWhGlWhGl, CMYKCMYK |
Take object customisation to new heights with the VersaOBJECT CO Series of UV flatbed printers. Digital UV printing has never been more versatile and the CO Series is the perfect solution for customising boards, objects up to 200 mm in height and even irregular 3D objects.