Technical Specifications | GR2-640 | GR2-540 | |
---|---|---|---|
Mechanism/Driving method | Media-movement method / Digital control servo motor | Media-movement method / Digital control servo motor | |
Maximum cutting area | Width: 50 mm to 1,782 mm (1.97 in. to 70.1 in.) | Width: 50 mm to 1,594 mm (1.97 in. to 62.7 in.) | |
Maximum cutting speed | 30 to 1,530 mm/s (1.19 to 60 in./s) | 30 to 1,530 mm/s (1.19 to 60 in./s) | |
Power supply / Power consumption | AC 100 to 240 V ± 10%, 50/60 Hz (Consumption approx. 110 W) | AC 100 to 240 V ± 10%, 50/60 Hz (Consumption approx. 110 W) | |
Dimensions | 1,982 mm × 756 mm × 1,127 mm (78.1 in. × 30 in. × 44.4 in.) | 1,982 mm × 756 mm × 1,127 mm (78.1 in. × 30 in. × 44.4 in.) | |
Weight | 69 kg | 60 kg |
Great Return on Investment
Affordable and powerful, the CAMM-1 GR2 series easily raises your production and profits.
User-friendly for Immediate Production
Plug in and start working immediately thanks to Roland DG’s user-friendly interface.
Integrates with Your Printer
Advanced Roland DG software gives you an easy way to work with print-only technology. The Roland DG Legacy Make a safe investment with Roland DG's world renowned quality and reliability.