Technical Specifications | LG-640 | LG-540 | LG-300 |
---|---|---|---|
Size | 64 inch | 54 inch | 30 inch |
Dimension | 2,902 mm × 748 mm × 1,412 mm (114.3 in. x 29.5 in. x 55.6 in.) | 2,648 mm × 748 mm × 1,412 mm (104.3 in. x 29.5 in. x 55.6 in.) | 2,038 mm × 748 mm × 1,412 mm (80.3 in. x 29.5 in. x 55.6 in.) |
Media Width | 335 to 1,625 mm (13.2 to 64 in.) | 295 to 1,371 mm (11.7 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) |
Media Roll weight | Max. 45 kg (99 lb.) | Max. 35 kg (77 lb.) | Max. 30 kg (66 lb.) |
Inks | Eight Colours (Cyan, Magenta, Yellow, Black, Orange, Red, White, Gloss) and, Primer | Eight Colours (Cyan, Magenta, Yellow, Black, Orange, Red, White, Gloss) and, Primer | Eight Colours (Cyan, Magenta, Yellow, Black, Orange, Red, White, Gloss) and, Primer |
Ink | CMYKGlPrWhRe, CMYKPrWhReOr, CMYKGlWhReOr, CMYKWhReOr, CMYKGlPrWh, CMYKGlWh, CMYK | CMYKGlPrWhRe, CMYKPrWhReOr, CMYKGlWhReOr, CMYKWhReOr, CMYKGlPrWh, CMYKGlWh, CMYK | CMYKGlPrWhRe, CMYKPrWhReOr, CMYKGlWhReOr, CMYKWhReOr, CMYKGlPrWh, CMYKGlWh, CMYK |
The most advanced generation of TrueVIS
Enhanced features with you in mind
Expanded print expression
Additional Features
Roland DG UV Printers are the ideal machines for customising and creating unique graphics products. VersaUV technology offers users direct-printing capabilities onto a virtually limitless choice of three-dimensional media. Book a demonstration now.