Technical Specifications | CG-75FX-II | CG-130FX-II | CG-160FX-II |
---|---|---|---|
Effective cutting area | 760mm x 51m | 1,300mm x 51m | 1,600mm x 51m |
Maximum cutting speed | 100cm/s (39.3"/s) | ||
Interface | RS-232C, USB | ||
Receiver buffer size | 30 MB Standard (20MB when in sorting) | ||
Dimensions (w x d x h) | 1,285mm x 700mm x 1,217mm | 1,825mm x 700mm x 1,217mm | 2,125mm x 700mm x 1,217mm |
Weight (max.) | 50kg | 60kg | 69kg |
High performance cutter / plotter range including die cut capability and optical eye.
75cm to 160cm wide, high specification cutters, featuring optical eye, free FineCut software, stand, roll holders and USB interface.
Mimaki’s range of cutting plotters includes roll models from 60 cm wide desktop models up to 160 cm wide professional production models